| 
  
   Has no ancestors but more than 100 descendants in this family tree.Set As Default Person   
 1814 - 1862  (48 years) 
 
 
 
| Birth | 1 May 1814 | Schuylkill, Schuykill County Pennsylvania   |  
| Died | 2 Sep 1862 | Ohio   |  |  |  
| Family | Elizabeth BEAVER |  
| Children | 
| + | 1. Daniel Harrison LORAH b. 1847, Exeter Twp,Berks County, Pa
 |  |  | 2. James LORAH b. 13 Dec 1839
 |  |  | 3. Alexander LORAH b. 9 Mar 1843
 |  |  | 4. Annie E LORAH b. 24 Feb 1845, Reading Pa.
 |  |  | 5. Barbara Ellen LORAH b. 1 Feb 1849
 |  |  | 6. Samuel LORAH b. 23 May 1851
 |  |  | 7. Goerge LORAH b. 27 May 1853
 |  |  | 8. Sarah Catherine LORAH b. 12 Apr 1859
 |  |  | 9. Susan B LORAH b. 3 Mar 1861
 |  |  |  | 
 1847 - 1917  (70 years) 
 
 
 
| Birth | 1847 | Exeter Twp,Berks County, Pa   |  
| Died | 30 Aug 1917 | Reading Pa.   |  |  |  
| Father | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
 |  
| Relationship | Birth |  
| Mother | Elizabeth BEAVER |  
| Relationship | Birth |  |  |  
| Family 1 | Mary Jane KEEHN b. 26 Jan 1844, Exeter Twp,Berks County, Pa
 |  
| Married | 2 Jun 1866 | Schwartzwald Reformed Church, Jacksonward, Berks, Pennsylvania   |  
| Children | 
|  | 1. Clara K LORAH b. 1 Sep 1868, Exeter Twp,Berks County, Pa
 |  |  | 2. Charles LORAH b. 8 Sep 1870
 |  |  | 3. Mary Ann LORAH b. 4 Apr 1875
 |  |  |  |  
| Family 2 | Sarah Ann SCHAFFER b. 20 Aug 1853
 |  
| Children | 
| + | 1. Anna Elizabeth "Annie" LORAH b. 23 Nov 1875, Alsace Twp, Berks County, Pennsylvania
 |  |  | 2. Katie LORAH b. 9 Jun 1876
 |  |  | 3. Edward Joshua LORAH b. 13 Feb 1877
 |  |  | 4. Emma LORAH b. 27 Aug 1878, Berks County, Pennsylvania
 |  |  | 5. Sarah LORAH b. 1880, Berks County, Pennsylvania
 |  |  | 6. Gertie E LORAH b. Mar 1881
 |  |  | 7. Howard LORAH b. Sep 1883
 |  |  | 8. Harriet Eva LORAH b. 11 Apr 1886, Berks County, Pennsylvania
 |  |  | 9. Ida H. E. LORAH |  |  | 10. William LORAH b. 1888, Berks County, Pennsylvania
 |  |  | 11. James A LORAH b. 26 Feb 1889, Berks County, Pennsylvania
 |  |  | 12. Charles LORAH b. 24 Jul 1891, Berks County, Pennsylvania
 |  |  | 13. Clara LORAH b. 1891, Berks County, Pennsylvania
 |  |  | 14. Virginia LORAH b. 1893, Berks County, Pennsylvania
 |  |  | 15. Harry Nathaniel LORAH b. 2 May 1895, Schuylkill, Schuykill County Pennsylvania
 |  |  | 16. Elder Nelson LORAH b. 24 Jun 1897, Reading, Adams County, Pa
 |  |  |  | 
 1839 - 1869  (29 years) 
 
 
 
| Birth | 13 Dec 1839 |  
| Died | 1869 |  |  |  
| Father | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
 |  
| Relationship | Birth |  
| Mother | Elizabeth BEAVER |  
| Relationship | Birth |  |  | 
 1843 - 1869  (25 years) 
 
 
 
| Birth | 9 Mar 1843 |  
| Died | 1869 |  |  |  
| Father | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
 |  
| Relationship | Birth |  
| Mother | Elizabeth BEAVER |  
| Relationship | Birth |  |  | 
 1845 - 1906  (60 years) 
 
 
 
| Birth | 24 Feb 1845 | Reading Pa.   |  
| Died | 1906 |  |  |  
| Father | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
 |  
| Relationship | Birth |  
| Mother | Elizabeth BEAVER |  
| Relationship | Birth |  |  | 
 1849 - 1937  (87 years) 
 
 
 
| Birth | 1 Feb 1849 |  
| Died | 1937 |  |  |  
| Father | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
 |  
| Relationship | Birth |  
| Mother | Elizabeth BEAVER |  
| Relationship | Birth |  |  | 
 1851 - 1907  (55 years) 
 
 
 
| Birth | 23 May 1851 |  
| Died | 1907 |  |  |  
| Father | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
 |  
| Relationship | Birth |  
| Mother | Elizabeth BEAVER |  
| Relationship | Birth |  |  | 
 1853 - 
 
 
 
| Birth | 27 May 1853 |  |  |  
| Father | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
 |  
| Relationship | Birth |  
| Mother | Elizabeth BEAVER |  
| Relationship | Birth |  |  | 
 1859 - 1945  (85 years) 
 
 
 
| Birth | 12 Apr 1859 |  
| Died | 1945 |  |  |  
| Father | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
 |  
| Relationship | Birth |  
| Mother | Elizabeth BEAVER |  
| Relationship | Birth |  |  | 
 1861 - 1907  (45 years) 
 
 
 
| Birth | 3 Mar 1861 |  
| Died | 1907 |  |  |  
| Father | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
 |  
| Relationship | Birth |  
| Mother | Elizabeth BEAVER |  
| Relationship | Birth |  |  | 
| Name | Elizabeth BEAVER |  | Relationship  | with Antonette DIFALCO |  
| Gender | Female |  
| Person ID | I870 | DiFava/Brandt family Tree |  
| Last Modified | 1 Apr 2017 |  
 
| Husband | George W LORAH b. 1 May 1814, Schuylkill, Schuykill County Pennsylvania
  d. 2 Sep 1862, Ohio
  (Age 48 years) |  
| Children |  |  
| Last Modified | 1 Apr 2017 |  
| Family ID | F471 | Group Sheet  |  Family Chart |  
  
  
    | Reference | Your Name Here. "Elizabeth BEAVER". DiFava/Brandt Family Tree. https://landlfamilytree.com/getperson.php?personID=I870&tng_extras=1&tree=difava_brandt (accessed October 31, 2025). |  
 
 |