The DiFava/Brandt Family History
You are currently anonymous Log In
 

Report: Deceased

         Description: People listed as deceased


Tree:  

Matches 101 to 150 of 1253   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 26» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date
101 I1661  BLAKE, Thomas Early     
102 I2100  BLATT, Abraham G     
103 I2082  BLATT, Annie Debora  15 Jun 1903  4 Jun 1967 
104 I2092  BLATT, Charles Peter  20 May 1863  8 Dec 1922 
105 I2105  BLATT, Cornelius Franklin     
106 I2111  BLATT, Darius C  13 Sep 1927  20 Dec 1932 
107 I2103  BLATT, Darius M     
108 I2094  BLATT, Evan Dewey  30 Apr 1900  Apr 1986 
109 I2108  BLATT, John Evan  24 Feb 1924  2003 
110 I2110  BLATT, Mabel M.  29 Mar 1926  28 Mar 1932 
111 I2114  BLATT, Mary Cathrine  20 Dec 1929  2006 
112 I2095  BLATT, Raymond Abraham  1 Oct 1906  12 Jan 1968 
113 I215  BLOUCH, Ada     
114 I2116  BOGER, Doris Jean  12 Feb 1926  11 Apr 1926 
115 I2119  BOGER, Fern L  14 Apr 1928  2015 
116 I2079  BOGER, Harry William Sr  3 Mar 1903  16 Apr 1984 
117 I2120  BOGER, Harry William Jr  26 Oct 1931  2016 
118 I1173  BOGER, Harvey Samuel Sr  17 Jan 1935  30 May 1954 
119 I2122  BOGER, James M  17 Apr 1938  2016 
120 I2124  BOGER, Rebecca Winona  28 Jun 1941  3 Sep 1948 
121 I2121  BOGER, Sarah Elizabeth  3 Aug 1933  1 Nov 1987 
122 I758  BOHN, Eugene     
123 I759  BOHN, Kerry     
124 I882  BOHN, Robin     
125 I350  BOLTZ, Bessie     
126 I1932  BONDI, Pauline     
127 I468  BORRELLI, Giuseppa  1850   
128 I152  BOWERS, Brandon D.  19 Nov 1993  19 Nov 1993 
129 I094  BRANDT, Amanda Kathryn  9 Mar 1981  20 Sep 1991 
130 I129  BRANDT, Baby Boy  19 Jun 1951  19 Jun 1951 
131 I112  BRANDT, Dorothy  About 1912  1Jan 2004 
132 I109  BRANDT, Elizabeth     
133 I608  BRANDT, Elizabeth     
134 I966  BRANDT, George H  1876  1891 
135 I504  BRANDT, Helen     
136 I115  BRANDT, Henrietta Louise  27 Jan 1925  30 May 1986 
137 I374  BRANDT, Henry C  1899  1899 
138 I108  BRANDT, Hiram Light  1892  1965 
139 I501  BRANDT, Hiram Pierce  1917  1991 
140 I505  BRANDT, Isabel M  20 Jan 1914  24 Jul 2005 
141 I113  BRANDT, June A  2 Jun 1916  16 Apr 1980 
142 I503  BRANDT, Karl Bernard  30 Jul 1925  12 Apr 2011 
143 I002  BRANDT, Linda Rebecca  6 Jun 1956  19 Dec 2021 
144 I511  BRANDT, Luther W  1932  1983 
145 I1691  BRANDT, Marlin Albert  10 Jan 1917  1 Apr 1979 
146 I012  BRANDT, Mary Elizabeth  22 Jul 1938  25 Feb 2023 
147 I561  BRANDT, Michelle     
148 I114  BRANDT, Miriam R  17 Jun 1923  20 May 2009 
149 I525  BRANDT, not known     
150 I526  BRANDT, not known     


«Prev 1 2 3 4 5 6 7 ... 26» Next»

 
free counters                    Free counters!
Free counters

DiFava/Brandt Family Tree - created and maintained by Larry/Linda DiFava Copyright © 1998-2024 All rights reserved.

This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.