The DiFava/Brandt Family History
You are currently anonymous Log In
 

Report: AGE REPORT BY NAME

         Description:


Matches 601 to 650 of 1104   » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 23» Next»

# Last Name First Name Birth Date Death Date ay am ad about Age Living
601 Klinger  Elizabeth  1833  23 Feb 1887  54  22  54y, 1m, 22d (about) 
602                    
603                    
604                    
605 Kramer  Harold Richard  3 Sep 1936  1993  56  29  56y, 3m, 29d (about) 
606 Kramer  James Benjamin  16 Aug 1907  20 Jan 1958  50  50y, 5m, 4d 
607 Kramer  Margaret  29 Sep 1921  2000  78  78y, 3m, 3d (about) 
608 Kramer  Paul L  22 Sept 1931  2014  82  10  82y, 3m, 10d (about) 
609 Kramer  Robert J  7 Feb 1930  2017  86  10  25  86y, 10m, 25d (about) 
610                    
611                    
612                    
613 Kreiser  Anna Maria  1805  1881  76  76y, 0m, 0d (about) 
614 KREISER  Barbara  1840  1902  62  62y, 0m, 0d (about) 
615 Kreiser  Bernardt  1815  1894  79  79y, 0m, 0d (about) 
616 Kreiser  Casper  1792  11 Feb 1891  99  10  99y, 1m, 10d (about) 
617 Kreiser  Catherine  1802  1890  88  88y, 0m, 0d (about) 
618 Kreiser  Conrad  1799  1855  56  56y, 0m, 0d (about) 
619 Kreiser  Elizabeth C  1806  1860  54  54y, 0m, 0d (about) 
620 Kreiser  Eva  1801  1868  67  67y, 0m, 0d (about) 
621 Kreiser  Frederick  28 Sep 1774  27 Nov 1849  75  30  75y, 1m, 30d 
622 Kreiser  Frederick  1803  1868  65  65y, 0m, 0d (about) 
623 Kreiser  Henrietta  1804  1881  77  77y, 0m, 0d (about) 
624 Kreiser  Henry Felix  1808  1879  71  71y, 0m, 0d (about) 
625 Kreiser  Jacob  1797  1867  70  70y, 0m, 0d (about) 
626 Kreiser  Johann Frederick  1738-1740  1798-1799  59  59y, 0m, 0d (about) 
627 Kreiser  Leonhart  1808  1879  71  71y, 0m, 0d (about) 
628 KREISER  Martin Mardien  7 Jun 1794  21 Oct 1875  81  14  81y, 4m, 14d 
629 KREISER  Mary Magdalene  24 Apr 1834  1 Dec 1921  87  87y, 7m, 7d 
630 Kreiser  Peter L  1813  1902  89  89y, 0m, 0d (about) 
631 Kreiser  Rebecca  1817  1856  39  39y, 0m, 0d (about) 
632 Kreiser ( Chriser )   Wilhemina  13 Aug 1827  30 Jul 1912  84  11  17  84y, 11m, 17d 
633                    
634                    
635                    
636 Kulp  Elizabeth C.  15 Apr 1923  24 Mar 2011  87  11  87y, 11m, 9d 
637 Kulp  Raymond Ellwood  3 Feb 1899  4 Sept 1928  29  29y, 7m, 1d 
638 Kulp  Raymond Ellwood  Abt 1927  1930  3y, 0m, 0d (about) 
639 Kulp  Walter Henry  10 Feb 1925  6 Jun 1944  19  27  19y, 3m, 27d 
640 KUNTZ  Charles F  15 Jun 1943  07 Jan 2010  66  23  66y, 6m, 23d 
641 KUNTZ  Earl B  14 Jan 1922  12 Mar 2008  86  27  86y, 1m, 27d 
642 KUNTZ  Faye S  28 Feb 1950  05 Jun 2020  70  70y, 3m, 8d 
643                    
644                    
645 Langwig  Frank Michael  07 Dec 1961  17 Jan 2010  48  10  48y, 1m, 10d 
646 Langwig  Joellen Elayne  3 Mar 1958  10 Nov 2012  54  54y, 8m, 7d 
647                    
648                    
649 Laush  Amanda  1861  1931  70  70y, 0m, 0d (about) 
650 LAVER URBAN  Pearl Irene  23 Feb 1944  7 Feb 2003  58  11  15  58y, 11m, 15d 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 23» Next»

 
free counters                    Free counters!
Free counters

DiFava/Brandt Family Tree - created and maintained by Larry/Linda DiFava Copyright © 1998-2024 All rights reserved.

This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.