The DiFava/Brandt Family History
You are currently anonymous Log In
 

Report: Age Report

         Description:


Matches 251 to 300 of 1104   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 23» Next»

# Person ID Last Name First Name Birth Date Death Date ay am ad about Age Living
251 I2080  Brown  Jessie W  1906  1986  80  80y, 0m, 0d (about) 
252 I2003  De Simone  Mary  1918  1998  80  80y, 0m, 0d (about) 
253 I925  Sholly  Eva C  1918  1998  80  80y, 0m, 0d (about) 
254 I202  MEASE  Dorothy  26 Feb 1906  22 Feb 1986  79  11  27  79y, 11m, 27d 
255 I2059  Bell  Rhodes Conrad  8 Jan 1889  1969  79  11  24  79y, 11m, 24d (about) 
256 I233  Moyer  Edna I  9 Nov 1898  Abt Nov 1978  79  11  23  79y, 11m, 23d (about) 
257 I2068  Burlingame  Theodore Lewis  9 Dec 1907  9 Nov 1987  79  11  79y, 11m, 0d 
258 I1078  Thierwechter  Carl A  28 Aug 1940  3 Jul 2020  79  10  79y, 10m, 5d 
259 I1541  Reppert  Charles Herman  20 Nov 1911  22 Sep 1991  79  10  79y, 10m, 2d 
260 I116  MEASE  Solomon  24 Nov 1826  19 Jul 1906  79  25  79y, 7m, 25d 
261 I061                     
262 I693  DIFAVA  John Arthur  31 Mar 1934  15 Oct 2013  79  14  79y, 6m, 14d 
263 I1888  DEFALCO  Augustus Joseph  23 Oct 1931  20 Apr 2011  79  28  79y, 5m, 28d 
264 I1120  Hawryluk  Alexander Micheal  17 Apr 1930  06 Oct 2009  79  19  79y, 5m, 19d 
265 I851  Natale  Theresa  18 Oct 1900  5 Mar 1980  79  16  79y, 4m, 16d 
266 I137  GOSSERT  Harry D.  23 Feb 1909  1 May 1988  79  79y, 2m, 8d 
267 I1676  evens  Rebecca Sarah  14 Jan 1879  2 Feb 1958  79  19  79y, 0m, 19d 
268 I309  Beamsederfer  Thomas L  1899  1978  79  79y, 0m, 0d (about) 
269 I319  Kreiser  Bernardt  1815  1894  79  79y, 0m, 0d (about) 
270 I1531  MEASE  Mary Alice  23 Mar 1933  14 Mar 2012  78  11  20  78y, 11m, 20d 
271 I1571  DEFALCO  James  24 Mar 1918  03 Feb 1997  78  10  10  78y, 10m, 10d 
272 I2108  Blatt  John Evan  24 Feb 1924  2003  78  10  78y, 10m, 8d (about) 
273 I119  MEASE  Andrew  14 Oct 1866  31 Jul 1945  78  17  78y, 9m, 17d 
274 I2417  TAVANI  Joseph  24 Mar 1922  05 Jan 2001  78  12  78y, 9m, 12d 
275 I1109  TAVANI  Joseph A  24 Mar 1922  5 Jan 2001  78  12  78y, 9m, 12d 
276 I1974  Kauffman  Lydia Rebecca  18 Oct 1875  29 Jun 1954  78  11  78y, 8m, 11d 
277 I875  SHOLLY  Elmer Kenneth  9 May 1920  3 Jan 1999  78  25  78y, 7m, 25d 
278 I208  MEASE  Lydia Anna  14 May 1854  1933  78  18  78y, 7m, 18d (about) 
279 I672  SKIAS  Chris Peter  22 Feb 1929  04 Sep 2007  78  13  78y, 6m, 13d 
280 I123  SCHREIVER  Henry  27 Sep 1840  15 Feb 1919  78  19  78y, 4m, 19d 
281 I1759                     
282 I2097  Kramer  Margaret  29 Sep 1921  2000  78  78y, 3m, 3d (about) 
283 I898  DeAngelis  Vincenza  6 Dec 1900  1 Feb 1979  78  26  78y, 1m, 26d 
284 I2030  GAMBINO  Peter B  17 Aug 1927  07 Oct 2005  78  20  78y, 1m, 20d 
285 I189  DOWS  Arthur Payne  26 Jul 1922  31 Jul 2000  78  78y, 0m, 5d 
286 I948    Johannes Michael Maulfair  1729  1807  78  78y, 0m, 0d (about) 
287 I2106  Behney  Leah A  1903  1981  78  78y, 0m, 0d (about) 
288 I1553  Davis  Marvin E   Abt 1921  Abt 1999  78  78y, 0m, 0d (about) 
289 I2088  Hook  Glyn Maynard   1924  2002  78  78y, 0m, 0d (about) 
290 I1660  Plumb  Sarah  1775  1853  78  78y, 0m, 0d (about) 
291 I713  LUTZ  Anthony H  3 Aug 1870  30 Jul 1948  77  11  27  77y, 11m, 27d 
292 I2045  Floyd  Sarah Sallie  12 Jan 1802  1880  77  11  20  77y, 11m, 20d (about) 
293 I753  Gehret  Anna M  16 Dec 1905  3 Nov 1983  77  10  18  77y, 10m, 18d 
294 I876                     
295 I075                     
296 I2122  Boger  James M  17 Apr 1938  2016  77  15  77y, 8m, 15d (about) 
297 I781                     
298 I2297                     
299 I928  Sholly  John F  13 Feb 1933  14 Aug 2010  77  77y, 6m, 1d 
300 I341  Ellman  Bertha Frances  1873  4 Jun 1950  77  77y, 5m, 3d (about) 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 23» Next»

 
free counters                    Free counters!
Free counters

DiFava/Brandt Family Tree - created and maintained by Larry/Linda DiFava Copyright © 1998-2024 All rights reserved.

This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.