The DiFava/Brandt Family History
You are currently anonymous Log In
 

Report: Deceased

         Description: People listed as deceased


Tree:  

Matches 1051 to 1100 of 1251   » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date
1051 I1437  SEABOLD, Anna     
1052 I544  SEABOLD, Elvira Olivia  14 10 1886   
1053 I1614  SEE, David G     
1054 I1560  SEE, Elizabeth  Abt 1900   
1055 I1561  SEE, Lyas     
1056 I897  SEGNERI, John  11 Oct 1884  1 Oct 1965 
1057 I1135  SEGNERI, Paul Frank Sr  08 Sep 1925  23 Dec 1996 
1058 I772  SEILER, Albert E  17 Jan 1903  8 Jan 1990 
1059 I769  SEILER, Charles Ray  26 Mar 1905  7 Jan 1989 
1060 I768  SEILER, Cyrus Richard  28 Oct 1909  5 Jul 1976 
1061 I770  SEILER, Paul  18 Oct 1921  Dec 1981 
1062 I1979  SEILER, Rodger B  18 Oct 1921  Dec 1981 
1063 I1977  SEILER, Ronald Hipple  3 Oct 1880  10 Mar 1950 
1064 I771  SEILER, Sylvia J.  28 Jul 1912  5 Jun 1995 
1065 I1636  SEIVER, Margaret Ann     
1066 I475  SGROI, Peter  9 Nov 1901  19 Mar 1968 
1067 I295  SHEETS, James A  15 Nov 1854  23 Jul 1918 
1068 I887  SHEETZ, George     
1069 I708  SHEETZ, Susan Hannah  20 Sep 1886  21 Nov 1956 
1070 I978  SHENK, Donald     
1071 I976  SHENK, Linda  26 Jun 1959  11 Oct 2016 
1072 I1293  SHILLINGER, Frank     
1073 I632  SHIRK, Amber Joy  1990  1990 
1074 I634  SHIRK, Tyler J.     
1075 I176  SHOLLEY, Eva Catherine  16 Mar 1910  20 Nov 1977 
1076 I1205  SHOLLY, Alfred  6 sept 1911  1970 
1077 I924  SHOLLY, Charles Lincoln  2 Nov 1894  14 Dec 1946 
1078 I932  SHOLLY, Clarence Chester  12 Aug 1922  7 Jul 1994 
1079 I931  SHOLLY, David Irvin  28 Oct 1924  28 May 2007 
1080 I935  SHOLLY, Edna Mae  29 Jul 1915  11 Nov 1916 
1081 I933  SHOLLY, Elmer Edward  18 Feb 1920  12 Dec 1993 
1082 I875  SHOLLY, Elmer Kenneth  9 May 1920  3 Jan 1999 
1083 I925  SHOLLY, Eva C  1918  1998 
1084 I2139  SHOLLY, Hilda Elizabeth  31 Mar 1903  31 Mar 1976 
1085 I928  SHOLLY, John F  13 Feb 1933  14 Aug 2010 
1086 I1035  SHOLLY, Joseph  2 Nov 1870  21 Feb 1939 
1087 I929  SHOLLY, Lloyd Victor  26 Jan 1931  6 Dec 2006 
1088 I936  SHOLLY, Mariam Catharine  22 Feb 1917  6 Mar 1918 
1089 I1435  SHOLLY, Myrtle Irene  14 sept 1914  1964 
1090 I2137  SHOLLY, Pauline Bean  5 Oct 1914  9 Sep 1986 
1091 I1530  SHORT, Clestie Ruth  23 Feb 1915  9 Feb 1997 
1092 I507  SHULTZ, Dorothy E  1909  1960 
1093 I1975  SHULTZ, Eliza E,  1856  1891 
1094 I506  SHULTZ, Polly     
1095 I585  SIDOR, John G.     
1096 I586  SIDOR, Sue     
1097 I592  SIMES, Amy B.     
1098 I672  SKIAS, Chris Peter  22 Feb 1929  04 Sep 2007 
1099 I1064  SKIAS, Kathy  About 1954  Abt 1997 
1100 I1967  SKIAS, Peter     


«Prev «1 ... 18 19 20 21 22 23 24 25 26 Next»

 
free counters                    Free counters!
Free counters

DiFava/Brandt Family Tree - created and maintained by Larry/Linda DiFava Copyright © 1998-2024 All rights reserved.

This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.